| Organization | Project Pathway | Awarded Amount | Project Description | Standard Form Agreement | Quarterly Reports |
| Bidirectional Energy | Collaborative | $1,194,734 | Demonstrate a virtual power plant (VPP) platform that aggregates residential vehicle-to-everything (V2X) bidirectional chargers. | Bidirectional Energy – Eversource SFA Bidirectional Energy – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| Noteworthy AI | Collaborative | $1,794,750 | Deploy smart cameras and AI onto utility fleet vehicles to passively collect and analyze the electric distribution grid’s condition during routine operations. | Noteworthy AI – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| Optiwatt | Innovator | $1,125,000 | Demonstrate an end-to-end platform targeted at homeowners to facilitate electrification installation and device management. | Optiwatt – Eversource SFA Optiwatt – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| ReVert | Collaborative | $150,000 | Deliver intelligent plug load management to manage networks of devices without disruption to normal operations at the commercial level. | ReVert – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| Rhizome | Collaborative | $345,000 | Demonstrate a Grid Resilience Asset Investment Platform that uses AI to quantify EDC asset vulnerability against climate hazards and generate a “future climate risk” profile. | Rhizome – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| Roundtrip EV | Collaborative | $2,019,177 | Deploy a public-private-partnership (PPP) model to enable electrification of medium-to-heavy refuse trucks. | Roundtrip EV – Eversource SFA | April 2025 July 2025 September 2025 December 2025 |
| SPAN | Innovator | $1,625,000 | Install electric panel, EV charger, and heat pump upgrades to enable participation in grid edge programs and residential load optimization. | SPAN – Eversource SFA1,2 Span – UI SFA | July 2025 September 2025 December 2025 |
| SWTCH | Collaborative | $1,246,150 | Deploy a building-level energy management system that manages heat pumps and EV charging stations at commercial and multifamily buildings. | SWTCH – UI SFA | April 2025 July 2025 September 2025 December 2025 |
| Voltpost | Innovator | $1,324,763 | Retrofit existing lampposts with modular EV charging platforms, with no construction, trenching, or extensive permitting process. | Voltpost – Eversource SFA Voltpost – UI SFA | July 2025 September 2025 December 2025 |
- Span submitted a revised SFA with Eversource on February 17, 2026, which can be found here. ↩︎
- Span submitted a revised SFA with UI on February 17, 2026, which can be found here. ↩︎