| Organization | Project Pathway | Awarded Amount | Project Description | Standard Form Agreement | Quarterly Reports |
| AmpUp | Collaborative | $1,695,000 | Develop an EV charging station management platform that assists EV charging station owners to balance and optimize load through revenue and data-driven use cases. | AmpUp – Eversource SFA | June 2024 September 2024 December 2024 February 2025 June 2025 September 2025 Phase 3 Summary Report |
| Edo | Collaborative | $1,441,000 | Demonstrate a low-cost, easy-to-install optimal control solution that enables 25 commercial customers with buildings and behind-the-meter DER to optimize efficiency and provide load flexibility. | Edo – Eversource SFA1 | June 2024 September 2024 December 2024 February 2025 June 2025 September 2025 Phase 3 Summary Report |
| GridEdge Networks | Collaborative | $500,000 | Demonstrate the integration of an EV school bus fleet with the grid to enable Vehicle-to-Grid (V2G) capabilities. | GridEdge Networks – UI SFA2 | June 2024 September 2024 December 2024 March 2025 June 2025 September 2025 December 2025 Phase 3 Summary Report |
| KrakenFlex | Collaborative | $1,095,000 | Deploy a real-time DERMS platform that enables EDCs to dynamically match supply with demand and optimize DERs at scale. | KrakenFlex – UI SFA3 | June 2024 September 2024 December 2024 February 2025 May 2025 September 2025 Phase 3 Summary Report |
| Piclo | Innovator | $1,824,500 | Deploy a competitive local flexibility marketplace to connect EDCs experiencing grid congestion issues to DER aggregators, owners, and Flex Service Providers. | Piclo – UI SFA4 Piclo – Eversource SFA | June 2024 September 2024 December 2024 March 2025 June 2025 September 2025 Phase 3 Summary Report |
| Smarter Grid Solutions | Collaborative | $2,703,200 | Demonstrate a flexible interconnection platform to integrate flexible load, energy storage, and EV charger grid constraints in real-time, providing additional hosting capacity for DER interconnection. | Smarter Grid Solutions – UI SFA5,6 | June 2024 September 2024 December 2024 March 2025 September 2025 December 2025 Phase 3 Summary Report |
| Tantalus | Collaborative | $1,113,308 | Demonstrate the capabilities of a system that offers AMI and advance power quality measurement to pinpoint vulnerable assets across the distribution grid and enable EDCs to securely access and control behind-the-meter DERs. | Tantalus – UI SFA7,8 | June 2024 September 2024 December 2024 March 2025 June 2025 September 2025 December 2025 Phase 3 Summary Report Summary Report Addendum |
- An Edo-Eversource SFA amendment was submitted to PURA on February 28. 2025. ↩︎
- A GridEdge Networks-UI SFA amendment was approved by PURA on July 23, 2025. The revised SFA can be found here. ↩︎
- A KrakenFlex-UI SFA amendment was approved by PURA on July 26, 2024. The revised SFA can be found here. ↩︎
- Piclo submitted amendments for both Eversource an UI SFAs to PURA on September 20, 2024. ↩︎
- A Smarter Grid Solutions-UI SFA amendment was submitted to PURA on February 7, 2025. ↩︎
- A Smarter Grid Solutions-UI SFA amendment was approved by PURA on July 23, 2025. The revised SFA can be found here. ↩︎
- A Tantalus-UI SFA amendment was approved by PURA on November 27, 2024. The revised SFA can be found here. ↩︎
- A second Tantalus-UI SFA amendment was approved by PURA on July 23, 2025. The revised SFA can be found here. ↩︎